Australian Lotto 6/45 Results & Payouts
April 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Sat-2nd-April 09, 10, 18, 19, 30, 45 20, 29 12,461,587.20 9,807,269.13
Tue-5th-April 01, 06, 15, 23, 37, 41 33, 36 2,459,876.67 1,935,922.94
Sat-9th-April 06, 07, 14, 15, 34, 43 22, 35 44,661,696.20 34,434,167.77
Tue-12th-April 02, 03, 13, 14, 30, 36 23, 42 3,679,612.06 2,836,980.90
Sat-16th-April 07, 11, 26, 34, 35, 45 27, 44 12,672,375.00 9,770,401.13
Tue-19th-April 02, 15, 16, 20, 27, 35 31, 43 5,324,749.40 4,105,381.79
Sat-23rd-April 18, 22, 26, 31, 34, 43 14, 42 9,615,671.50 7,413,682.73
Tue-26th-April 01, 19, 25, 37, 38, 45 20, 43 8,262,299.10 6,370,232.61
Sat-30th-April 14, 17, 31, 33, 34, 36 25, 27 12,422,497.75 9,577,745.77

April 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Sat-2nd-April 6 544,002.50 112 7,454.70 1,312 1,177.75 70,440 37.35 193,372 21.65
Tue-5th-April 0 983,926.42 6 24,598.75 74 3,656.55 4,813 97.10 11,193 52.75
Sat-9th-April 15 1,266,666.67 204 11,420.40 3,336 1,292.50 178,663 41.05 446,032 26.20
Tue-12th-April 0 2,061,820.71 5 32,348.25 121 2,450.60 6,331 80.90 16,472 39.30
Sat-16th-April 3 1,106,825.75 55 15,437.25 1,269 1,238.30 68,184 39.20 172,066 24.75
Tue-19th-April 0 3,366,736.05 7 27,967.95 150 2,392.80 7,484 82.85 17,681 44.30
Sat-23rd-April 10 32,967.81 72 11,708.90 1,388 1,124.10 66,737 39.80 163,188 25.90
Tue-26th-April 1 6,000,000.00 7 32,312.10 152 2,728.10 9,399 76.20 20,644 43.85
Sat-30th-April 4 812,755.15 57 14,601.90 1,042 1,478.30 60,329 43.45 159,446 26.20
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index