AUSTRALIAN 6/45 LOTTO RESULTS - MARCH 1996
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool AU$
1525 Saturday, 2 March 13, 14, 15, 33, 41, 42 08, 25 10,127,839.29
1526 Thursday, 7 March 04, 09, 14, 16, 34, 44 03, 29 2,691,221.51
1527 Saturday, 9 March 10, 15, 26, 37, 40, 44 11, 42 9,851,647.60
1528 Thursday, 14 March 07, 09, 14, 24, 44, 45 28, 43 2,635,114.08
1529 Saturday, 16 March 12, 20, 31, 36, 38, 39 01, 02 9,927,191.58
1530 Thursday, 21 March 16, 19, 22, 25, 35, 45 13, 32 5,289,006.20
1531 Saturday, 23 March 11, 18, 23, 25, 41, 43 10, 26 28,310,108.15
1532 Thursday, 28 March 11, 19, 21, 28, 31, 44 34, 42 7,839,663.90
1533 Saturday, 30 March 04, 24, 30, 33, 36, 44 11, 15 10,003,105.66
AUSTRALIAN LOTTO DIVIDENDS - 6/45 MARCH 1996
Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$
1525 02/03/96 4 569,586.86 66 8,439.85 1,002 1,010.75 47,591 37.25 138,421 16.10
1526 07/03/96 3 237,508.67 14 14,417.25 338 1,074.90 14,660 43.15 31,176 25.05
1527 09/03/96 9 246,445.00 60 9,030.70 1,019 966.80 52,331 32.95 135,270 16.00
1528 14/03/96 0 0.00 9 21,959.30 225 1,581.05 12,315 50.30 31,391 24.35
1529 16/03/96 1 2,235,581.03 47 11,616.95 1,031 962.85 55,123 31.50 137,600 15.85
1530 21/03/96 0 0.00 14 16,692.30 287 1,465.65 15,139 48.35 38,577 23.40
1531 23/03/96 10 900,000.00 99 10,420.10 2,510 747.25 120,371 27.25 267,715 15.40
1532 28/03/96 1 5,000,000.00 30 9,661.80 423 1,233.40 23,072 39.35 50,346 22.25
1533 30/03/96 4 563,061.84 57 9,652.10 995 1,005.35 54,786 31.95 147,497 14.90
AUSTRALIAN 6/45 LOTTO RESULTS - FOR EXTRA FIRST DIVISION DRAWMARCH 1996
DrawNumber Draw Date Winning Numbers No. of Winners Dividends/Winners AU$
1525 Saturday, 2 March 03, 10, 22, 26, 38, 39 7 325,478.20
1527 Saturday, 9 March 02, 09, 10, 18, 28, 37 5 443,600.99
1529 Saturday, 16 March 06, 12, 25, 34, 40, 42 5 447,116.21
1531 Saturday, 23 March 07, 08, 13, 17, 32, 35 16 562,500.00
1533 Saturday, 30 March 01, 03, 23, 28, 31, 41 5 450,449.47
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index