Australian Lotto 6/45 Results & Payouts
March 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Tue-1st-March 15, 20, 32, 35, 41, 45 22, 40 2,638,498.03 2,076,497.95
Sat-5th-March 13, 15, 37, 39, 42, 45 12, 23 12,536,348.52 9,866,106.29
Tue-8th-March 04, 05, 07, 25, 34, 38 06, 30 4,822,563.60 3,795,357.55
Sat-12th-March 06, 07, 17, 24, 31, 38 32, 36 12,493,589.69 9,832,455.09
Tue-15th-March 08, 28, 31, 40, 41, 42 10, 13 2,694,048.27 2,120,215.99
Sat-19th-March 01, 15, 19, 20, 25, 41 11, 24 12,409,511.20 9,766,285.31
Tue-22nd-March 06, 13, 17, 22, 32, 39 30, 37 4,017,005.95 3,161,383.68
Sat-26th-March 13, 18, 19, 23, 28, 32 06, 08 11,839,871.36 9,317,978.76
Tue-29th-March 05, 08, 12, 29, 32, 36 20, 23 2,456,911.62 1,933,589.44
- - - - -

March 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Tue-1st-March 0 1,055,330.13 7 22,615.70 106 2,738.05 5,750 87.20 14,103 44.90
Sat-5th-March 4 821,744.33 63 13,332.30 1,108 1,403.00 58,865 44.95 150,051 28.05
Tue-8th-March 3 1,000,000.00 6 30,374.60 136 2,456.75 6,866 84.05 17,422 41.85
Sat-12th-March 7 467,460.27 55 15,219.45 1,301 1,190.80 66,615 39.55 152,190 27.60
Tue-15th-March 0 1,078,007.02 3 53,880.95 84 3,527.90 5,362 95.45 14,721 43.90
Sat-19th-March 4 813,153.65 70 11,877.70 1,356 1,134.80 68,944 38.00 168,016 24.80
Tue-22nd-March 1 2,253,453.45 4 44,085.00 112 2,886.50 6,596 84.65 15,662 45.05
Sat-26th-March 8 412,636.37 109 774.70 1,621 963.80 84,240 31.55 219,391 19.30
Tue-29th-March 3 333,333.34 8 18,212.45 140 1,907.95 6,460 71.40 16,653 35.00
- - - - - - - - - - -
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index