AUSTRALIAN 6/45 LOTTO RESULTS - FEBRUARY 1996
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool AU$
1516 Thursday, 1 February 02, 19, 20, 32, 35, 37 42, 43 2,740,497.65
1517 Saturday, 3 February 05, 08, 15, 17, 32, 44 31, 35 10,539,496.62
1518 Thursday, 8 February 06, 14, 15, 18, 38, 41 32, 44 5,582,650.75
1519 Saturday, 10 February 07, 33, 34, 35, 42, 44 13, 39 10,721,221.22
1520 Thursday, 15 February 01, 23, 35, 39, 42, 43 12, 45 2,689,507.43
1521 Saturday, 17 February 05, 18, 22, 26, 31, 37 14, 30 26,508,689.81
1522 Thursday, 22 February 08, 15, 16, 18, 27, 36 12, 39 5,555,465.95
1523 Saturday, 24 February 13, 14, 15, 19, 28, 31 03, 40 10,621,388.55
1524 Thursday, 29 February 02, 03, 19, 27, 40, 41 14, 20 2,737,500.70
AUSTRALIAN LOTTO DIVIDENDS - 6/45 FEBRUARY 1996
Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$ No. ofWinners Dividends perWinnerAU$
1516 01/02/96 0 0.00 11 18,685.20 178 2,078.45 11,385 56.55 29,429 27.00
1517 03/02/96 9 277,777.78 65 8,519.60 1,102 913.65 55,649 31.65 141,699 15.65
1518 08/02/96 1 3,000,000.00 16 16,470.60 292 1,624.50 14,085 58.60 33,923 30.05
1519 10/02/96 5 500,000.00 65 8,805.60 1,019 1,021.25 54,305 33.55 159,322 14.35
1520 15/02/96 0 0.00 13 15,516.40 163 2,227.50 10,464 60.40 30,235 25.80
1521 17/02/96 13 615,384.62 134 7,847.15 2,657 719.55 121,804 27.45 282,950 14.85
1522 22/02/96 1 3,000,000.00 22 11,850.10 417 1,125.35 19,668 41.55 44,516 22.65
1523 24/02/96 8 312,500.00 73 7,691.55 1,688 604.80 79,135 22.60 187,546 12.00
1524 29/02/96 1 725,472.15 11 18,664.80 245 1,508.40 15,859 50.05 32,928 24.10
AUSTRALIAN 6/45 LOTTO RESULTS - FOR EXTRA FIRST DIVISION DRAWFEBRUARY 1995
DrawNumber Draw Date Winning Numbers No. of Winners Dividends/Winners AU$
1517 Saturday, 3 February 08, 11, 14, 20, 23, 25 13 192,307.70
1519 Saturday, 10 February 11, 13, 16, 21, 42, 44 3 833,333.34
1521 Saturday, 17 February 07, 12, 30, 34, 39, 45 4 2,000,000.00
1523 Saturday, 24 February 01, 34, 37, 38, 39, 45 4 625,000.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index