Australian Lotto 6/45 Results & Payouts
February 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Tue-1st-Feb 08, 15, 18, 21, 23, 41 02, 40 2,760,580.42 3,599,932.69
Sat-5th-Feb 03, 12, 14, 19, 23, 28 24, 31 12,289,369.54 9,430,035.82
Tue-8th-Feb 13, 21, 23, 29, 37, 38 04, 26 4,893,402.25 3,746,566.97
Sat-12th-Feb 04, 10, 13, 19, 30, 40 22, 39 12,574,322.91 9,866,830.71
Tue-15th-Feb 01, 16, 19, 31, 41, 42 18, 22 2,601,591.16 1,047,170.02
Sat-19th-Feb 04, 06, 07, 35, 38, 41 05, 43 41,567,677.35 32,788,523.80
Tue-22nd-Feb 07, 21, 25, 27, 30, 41 15, 33 4,873,763.60 3,850,710.81
Sat-26th-Feb 01, 02, 06, 24, 26, 36 11, 45 12,645,475.20 9,951,988.98

February 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Tue-1st-Feb 0 1,104,617.97 9 18,403.85 136 2,232.80 6,295 83.30 14,883 44.50
Sat-5th-Feb 14 230,012.21 116 7,098.15 2,156 706.80 92,892 27.90 191,216 21.60
Tue-8th-Feb 1 3,000,000.00 4 47,327.85 185 1,876.05 9,486 63.20 19,856 38.15
Sat-12th-Feb 6 549,790.41 85 9,911.55 1,830 852.05 84,993 31.20 183,968 22.95
Tue-15th-Feb 0 1,040,551.46 7 22,295.10 70 4,087.45 4,950 99.95 12,482 50.00
Sat-19th-Feb 9 2,000,000.00 169 12,660.70 2,857 1,386.05 151,328 44.55 402,492 26.65
Tue-22nd-Feb 1 3,000,000.00 8 23,424.85 127 2,705.25 7,737 76.70 19,141 39.15
Sat-26th-Feb 4 828,766.20 79 10,724.65 1,283 1,222.15 69,849 38.20 180,336 23.55
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index