Australian Lotto 6/45 Results & Payouts
February 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Sat-7th-Feb 04, 05, 10, 19, 28, 32 01, 13 12,162,841.76 9,344,359.81
Sat-14th-Feb 07, 08, 17, 27, 37, 45 19, 30 40,546,541.78 32,029,896.81
Sat-21st-Feb 04, 25, 26, 31, 32, 33 02, 42 12,329,458.02 9,492,437.84
Sat-28th-Feb 01, 08, 20, 27, 28, 36 11, 16 12,300,571.35 9,518,858.92

February 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Sat-7th-Feb 7 454,993.43 94 9,669.25 1,496 1,009.15 77,039 33.30 221,647 18.45
Sat-14th-Feb 39 461,538.47 228 8,981.90 6,757 560.90 210,423 30.65 441,256 23.25
Sat-21st-Feb 3 1,075,825.44 57 14,492.50 1,176 1,300.05 56,176 46.30 140,071 29.60
Sat-28th-Feb 5 644,061.25 94 8,767.45 1,539 991.10 71,807 36.15 196,437 21.05
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index