Australian Lotto 6/45 Results & Payouts
January 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Tue-4th-Jan 02, 11, 15, 17, 23, 25 43, 45 7,274,242.51 5,571,912.24
Sat-8th-Jan 10, 17, 18, 19, 29, 39 15, 37 12,437,546.00 9,414,475.06
Tue-11th-Jan 14, 23, 27, 34, 35, 36 29, 39 11,811,850.31 8,975,984.22
Sat-15th-Jan 01, 18, 23, 28, 32, 33 03, 40 12,348,478.21 9,360,373.99
Tue-18th-Jan 01, 13, 34, 36, 38, 39 14, 28 20,845,124.75 15,733,956.91
Sat-22nd-Jan 02, 04, 05, 17, 31, 36 09, 41 12,296,881.85 9,469,504.33
Tue-25th-Jan 04, 08, 25, 28, 40, 45 14, 43 2,825,162.74 2,163,257.43
Sat-29th-Jan 13, 20, 21, 34, 42, 45 02, 31 12,383,242.52 9,582,153.87

January 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Tue-4th-Jan 0 4,803,131.51 14 17,655.60 236 1,920.15 11,500 68.05 22,157 44.60
Sat-8th-Jan 5 652,306.28 70 11,904.50 1,424 1,083.05 74,348 35.30 173,998 24.00
Tue-11th-Jan 0 7,606,605.66 23 18,283.60 312 2,471.00 16,544 80.50 43,183 38.95
Sat-15th-Jan 6 538,801.56 63 13,132.50 1,152 1,329.320 63,609 40.95 170,176 24.40
Tue-18th-Jan 2 7,500,000.00 30 19,489.10 410 2,614.40 22,077 83.85 55,586 42.05
Sat-22nd-Jan 8 402,362.55 69 11,940.45 1,279 1,192.20 64,225 40.40 163,422 25.30
Tue-25th-Jan 1 1,129,670.79 5 33,901.95 114 2,726.05 6,449 83.25 15,295 44.35
Sat-29th-Jan 4 811,516.63 60 13,827.95 1,130 1,358.85 60,484 43.20 154,613 26.90
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index