Australian Lotto 6/45 Results - January 2003
Draw Date Winning Numbers Bonus Total Prize Pool AU$ Est Prize Pool US$
Sat-4th-Jan 08, 18, 24, 25, 27, 30 13, 43 12,137,312.88 6,882,073.57
Sat-11th-Jan 01, 03, 09, 10, 21, 33 13, 40 11,975,395.45 6,977,019.25
Sat-18th-Jan 06, 07, 19, 20, 35, 42 34, 40 12,610,742.20 7,468,081.53
Sat-25th-Jan 05, 07, 18, 34, 35, 42 28, 39 11,833,966.98 7,007,038.99

Australian Lotto 6/45 Payouts - January 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$ No. of Winners Payout per Winner AU$
Sat-4th-Jan 3 1,058,781.91 88 9,240.90 1,402 1,073.50 71,782 35.70 177,011 23.05
Sat-11th-Jan 6 522,964.80 91 8,817.05 1,450 1,024.10 77,314 32.70 192,447 20.90
Sat-18th-Jan 10 314,332.56 58 13,874.50 1,281 1,162.65 66,425 38.15 148,501 27.20
Sat-25th-Jan 1 3,102,948.48 49 16,181.15 1,076 1,363.75 59,359 42.05 174,329 22.80

Disclaimer - Close Window - Print Page - Results Index